Home About Us FAQ Products Contact Supports

     
   
SB No. SB Dt. Job No. Exporter No. of Pkg. Port of destination Gross Weight Current Status Status as On
5527905 22/08/2007 0 MARVELLOUSE OVERSEAS 24.00 AEJEA 960.000 To be Examined Aug 23 2007 11:04
5528079 22/08/2007 0 VEERPRABHU EXPORT HOUSE 600.00 GBFXTX 15060.000 To be Appraised Aug 23 2007 11:04
5527730 22/08/2007 0 VEERPRABHU EXPORT HOUSE 3890.00 GBFXTX 23340.000 To be Appraised Aug 23 2007 11:04
5527736 22/08/2007 0 REVABHAI RANCHHODDAS PATEL 295.00 HNPCRX 14750.000 To be Appraised Aug 23 2007 11:04
5527741 22/08/2007 0 VEERPRABHU EXPORT HOUSE 469.00 GBFXTX 11771.900 To be Appraised Aug 23 2007 11:04
5527747 22/08/2007 0 VEERPRABHU EXPORT HOUSE 120.00 GBFXTX 3012.000 To be Examined Aug 23 2007 11:04
5527602 22/08/2007 0 THE GIFTMAKER 1.00 MUPLU 500.000 To be Examined Aug 23 2007 11:04
5527688 22/08/2007 0 SHANTI INDUSTRIES 465.00 AEJEA 18181.500 To be Appraised Aug 23 2007 11:04
5527690 22/08/2007 0 SHANTI INDUSTRIES 400.00 AEJEA 20040.000 To be Appraised Aug 23 2007 11:04
5527535 22/08/2007 0 CENTRAL COTTAGE INDUSTRIES CORP.OF INDIA LTD. 1.00 NLRTM 200.000 To be Examined Aug 23 2007 11:04
 
Home | About us | Faq | Products | Contact | Supports | Alliance | Career | Capability | News | Services
Copyright © www.doctrack.org. All Rights Reserved 2007