Home About Us FAQ Products Contact Supports

     
   
BE No. BE Dt. Job No. Importer Name No. of Pkg. Port of Shipment Ass. Value Duty BE Status Status As On
884383 23/08/2007 87898 OM SHRINIWAS EXTRUSIONS 84.00 AUMEL 3619817.00 1009641.00 Yet to Pay Duty Aug 23 2007 12:00PM
884487 23/08/2007 81808 ELAND INTERNATIONAL PVT.LTD. 480.00 MMRGN 604503.00 0 Goods Registration Aug 23 2007 12:20PM
884271 23/08/2007 93666 TAJ AGRO COMMODITIES PVT.LTD. 4.00 USSEA 1591736.00 0 Goods Registration Aug 23 2007 11:20
884272 23/08/2007 93679 TAJ AGRO COMMODITIES PVT.LTD. 4.00 USSEA 1672381.00 0 Goods Registration Aug 23 2007 11:20
884308 23/08/2007 93690 JAWAHIR TRADING CO INDIA 2.00 USSEA 720553.00 0 Goods Registration Aug 23 2007 11:20
884383 23/08/2007 87898 OM SHRINIWAS EXTRUSIONS 84.00 AUMEL 3619817.00 1009641.00 Yet to Pay Duty Aug 23 2007 12:00PM
884487 23/08/2007 81808 ELAND INTERNATIONAL PVT.LTD. 480.00 MMRGN 604503.00 0 Goods Registration Aug 23 2007 12:20PM
884361 23/08/2007 87885 OM SHRINIWAS EXTRUSIONS 123.00 AUMEL 5643870.00 1574191.00 Yet to Pay Duty Aug 23 2007 11:40
884583 23/08/2007 94029 ROHIT ENTERPRISES 517.00 AEPRA 283412.00 87890.00 Yet to Pay Duty Aug 23 2007 12:40PM
884630 23/08/2007 84297 EASTERN STAR TRADE PVT. LTD,. 499.00 CNSHA 231931.00 79160.00 Waiting RMS Aug 23 2007 12:40PM
 
Home | About us | Faq | Products | Contact | Supports | Alliance | Career | Capability | News | Services
Copyright © www.doctrack.org. All Rights Reserved 2007